Saturday
July 16, 2005

Rockville Rotary Runfest 8km
Rockville, Maryland *** July 21, 2001


Conducted by the Montgomery County Road Runners Club

Address Comments Concerning the Results To: sissala@erols.com

Official Results, Male | Female | Awards | Unknown Chips




Official Results, MALE


PLACE DIV/TOT  NAME                  AG HOMETOWN          NET T GUN T  
===== ======== ===================== == ================= ===== =====  
    1   1/533  Andre Williams        29 Arlington VA      23:53 23:55  
    2   1/255  Andrey Kuznetsov      43 Rockville MD      24:12 24:13* 
    3   2/533  Chris Banks           23 Springfield VA    24:22 24:23  
    4   3/533  David Spiller         23 Harrisonburg VA   24:28 24:28  
    5   4/533  David Bronfenbrenne   23 West Hazleton PA  24:27 24:29  
    6   1/266  Darrell General       35 Bowie MD          24:32 24:33* 
    7   2/266  Gennady Temnikov      39 Rockville MD      24:35 24:35* 
    8   5/533  Tom Jeffrey           28 Mcgaheysville VA  24:40 24:40  
    9   1/107  Michael Styczynski    19 Clarksville MD    25:00 25:01* 
   10   6/533  Jonathan Dietrich     23 Washington DC     24:59 25:02  
   11   7/533  Mark Gilmore          33 Columbia MD       25:18 25:18  
   12   8/533  Troy Harry            25 Fairfax VA        25:18 25:20  
   13   9/533  Scott Sehon           23 Lansdowne PA      25:20 25:23  
   14  10/533  Robert Johnson        27 Washington DC     25:26 25:27  
   15  11/533  Weldon Johnson        27 Washington DC     25:25 25:28  
   16   2/107  Dustin Lieb           18 Arnold MD         25:39 25:41* 
   17   2/255  Jim Hage              43 Seabrook MD       25:44 25:44* 
   18  12/533  Michael Murray        20 Gaithersburg MD   25:52 25:53  
   19  13/533  Lake Stockdreher      21 Harrisonburg VA   25:55 25:58  
   20   3/266  Joe Cresko            35 Bethlehem PA      26:05 26:05  
   21  14/533  David Howe            27 Silver Spring MD  26:07 26:08  
   22  15/533  Joe Racine            23 Alexandria VA     26:09 26:11  
   23  16/533  David Mead            33 Bethesda MD       26:11 26:12  
   24   3/255  Dave Berardi          40 Baltimore MD      26:11 26:12* 
   25  17/533  Mondo Tijerina        30 Alexandria VA     26:15 26:16  
   26   3/107  Jonathan Goldsmith    18 Eldersburg MD     26:21 26:23* 
   27  18/533  Paul Bourg            24 Woodbine MD       26:22 26:26  
   28  19/533  Rob Magin             30 Gaithersburg MD   26:29 26:30  
   29  20/533  Timothy Engelhardt    24 Baltimore MD      26:30 26:36  
   30  21/533  Jeff Kuzma            29 Haymarket VA      26:35 26:37  
   31   4/107  Matt Seymour          19 Rockville MD      26:36 26:38  
   32  22/533  Joseph Daniels        34 Camp Springs MD   26:39 26:40  
   33   4/255  Joe Abernethy         41 College Park MD   26:42 26:42  
   34   4/266  Mark Hoon             36 Kensington MD     26:45 26:47  
   35  23/533  David Talbird         20 Washington DC     26:48 26:53  
   36  24/533  Eron Ferreira         29 Dumfries VA       26:51 26:54  
   37  25/533  Frederick Rountree    23 Springfield VA    26:57 26:59  
   38  26/533  Douglass Marshall     27 Mathews VA        26:58 27:00  
   39  27/533  Anthony Fleg          23 Clarksville MD    26:59 27:01  
   40   5/107  Kevin Graves          18 Silver Spring MD  27:01 27:03  
   41  28/533  Bobby Van Allen       25 Baltimore MD      27:08 27:11  
   42   6/107  James Kawalek         19 Frederick MD      27:08 27:12  
   43   7/107  Ryan Davis            16 Hagerstown MD     27:11 27:15* 
   44   8/107  Fanuel Chageza        18 Rockville MD      27:17 27:17  
   45  29/533  David Glynn           20 Rockville MD      27:15 27:17  
   46  30/533  David Mccombs         29 Camp Lejeune NC   27:13 27:18  
   47   5/266  Tim Silva             39 Washington DC     27:16 27:19  
   48   9/107  James Mullaly         17 Ellicott City MD  27:24 27:28  
   49  31/533  Andy Phillips         22 College Park MD   27:25 27:28  
   50  32/533  Mark Wilcox           33 Alexandria VA     27:32 27:34  
   51  33/533  Philip Knowlton       20 Bethesda MD       27:34 27:39  
   52   6/266  Andrew Klemas         37 Falls Church VA   27:38 27:40  
   53  34/533  Jesse Seifert         24 Mclean VA         27:32 27:41  
   54   7/266  Rojas Antelmo         38 Adelphi MD        27:42 27:43  
   55  35/533  Todd Martin           31 Fairfax VA        27:42 27:44  
   56   5/255  James Russelburg      40 Alexandria VA     27:48 27:50  
   57  36/533  Matthew Augustin      23 Columbia MD       27:48 27:51  
   58  37/533  Jim Strand            31 Rockville MD      27:51 27:53  
   59   8/266  Steve Jaeger          36 Alexandria VA     27:52 27:55  
   60  10/107  Michael Rooney        16 Arlington VA      27:55 27:58  
   61   6/255  Jean-Chri Arcaz       40 North Bethesda MD 27:59 28:00  
   62  11/107  Gary Heflin           19 Damascus MD       28:02 28:04  
   63  38/533  Henry Grossman        29 Annandale VA      28:03 28:07  
   64  12/107  Joseph Nuffer         18 Columbia MD       28:02 28:10  
   65  39/533  Trey Cassidy          32 Ellicott City MD  28:07 28:11  
   66  40/533  Warren Kohm           30 Mclean VA         28:12 28:13  
   67  41/533  Dan Courtney          23 Owing Mills MD    28:18 28:19  
   68  42/533  Rich Gizzie           32 Reston VA         28:15 28:20  
   69   9/266  Paul Jacobsen         38 Wheaton MD        28:23 28:24  
   70  43/533  Aron Kahsay           25 Kensington MD     28:23 28:26  
   71  13/107  James Hawthorn        16 Mclean VA         28:23 28:27  
   72  44/533  Eric Rodkin           28 Silver Spring MD  28:27 28:28  
   73  14/107  David Silver          19 Vienna VA         28:28 28:30  
   74  45/533  Stephen Olenick       24 Columbia MD       28:25 28:30  
   75  46/533  John Pacak            20 Crove City OH     28:30 28:36  
   76   7/255  Dennis Coleman        43 Gaithersburg MD         28:38  
   77  47/533  Mike Rae              31 Washington DC     28:35 28:38  
   78  10/266  Eldon Mack            37 Mclean VA         28:37 28:42  
   79  11/266  Ian Clements          37 Rockville MD      28:42 28:44  
   80  48/533  Kevin Jones           32 Arlington VA      28:38 28:44  
   81  15/107  Patrick Murray        19 Gaithersburg MD   28:40 28:45  
   82  16/107  Steven Rivas          19 Columbia MD       28:37 28:45  
   83  49/533  Kevin Betts           24 Columbia MD       28:42 28:48  
   84  17/107  Jj Wetzel             16 Crofton MD        28:45 28:48  
   85   8/255  Scott Silliman        41 Olney MD          28:46 28:49  
   86  50/533  Art Drisko            32 Bethesda MD       28:44 28:49  
   87  51/533  Matthew Pyle          29 Laurel MD         28:45 28:50  
   88   9/255  Pat Omara             43 Vienna VA         28:50 28:51  
   89  18/107  Vikram Mathrani       19 Potomac MD        28:49 28:51  
   90  19/107  Timothy Eckard        18 Falls Church VA   28:43 28:51  
   91  52/533  Larry Ohara           22 Frederick MD      28:48 28:51  
   92  20/107  Jason Leslie          18 Reson VA          28:46 28:52  
   93  21/107  Sean Graves           18 Bethesda MD       28:55 28:57  
   94  22/107  Saman Khosravi        19 Vienna VA         28:55 28:58  
   95  10/255  Bret Schmidt          42 Woodbridge VA     28:53 29:00  
   96  11/255  Kurt Kroemer          40 Bowie MD          28:59 29:02  
   97  12/255  Jose Zelaya           40 Arlington VA      29:02 29:03  
   98  53/533  Charles Manahan       33 Falls Church VA   29:00 29:04  
   99  54/533  Mike Quinlan          24 Great Falls VA    29:00 29:05  
  100  55/533  Thomas Ketchem        23 Manassas VA       29:01 29:07  
  101  56/533  Michael Brosenne      23 Columbia MD       29:07 29:10  
  102  12/266  Hector Montesino      37 Takoma Park MD    29:10 29:10  
  103  57/533  Aaron Curry           28 Baltimore MD      29:08 29:11  
  104  58/533  Joshua Reinke         22 Mitchellville MD  29:10 29:12  
  105  23/107  Daniel Adams          18 Derwood MD        29:09 29:13  
  106   1/100  Timothy Morgan        50 Damascus MD       29:11 29:13  
  107  59/533  Daniel Balkey         30 Arlington VA      29:18 29:18  
  108  13/255  Jim Wadsworth         44 Alexandria VA     29:18 29:19  
  109  14/255  Marty Horan           41 Gaithersburg MD   29:16 29:19  
  110  60/533  Steve Kortenkanp      33 Columbia MD       29:05 29:21  
  111  61/533  Benjamin Nicholson    27 Derwood MD        29:15 29:24  
  112  24/107  Eliot Triantos        15 Rockville MD      29:21 29:25  
  113  62/533  Patrick Hunt          23 Fairfax VA        29:19 29:25  
  114   1/174  Peter Darmody         45 Gaithersburg MD   29:18 29:26  
  115  63/533  Donnell Cobb          34 Baltimore MD      29:28 29:37  
  116  64/533  Chris Wilber          20 Reston VA         29:30 29:42  
  117  65/533  Phil Lang             34 Columbia MD       29:38 29:43  
  118  66/533  Greg Zaruba           34 Westminster MD    29:37 29:43  
  119  67/533  Michael Rodgers       22 Rockville MD      29:39 29:44  
  120  13/266  David Haaga           39 Rockville MD      29:37 29:44  
  121  14/266  Michael Wilson        36 Berryville VA     29:44 29:46  
  122  15/266  Rob Sichau            37 Dumfries VA       29:37 29:47  
  123  16/266  Tim Martin            37 Manassas VA       29:47 29:52  
  124  17/266  Greg Langer           38 Arlington VA      29:48 29:53  
  125  25/107  Damien Brown          16 Silver Spring MD  29:33 29:55  
  126  68/533  Brian Sweeney         26 Owings Mills MD   29:50 29:56  
  127   2/174  Mitchell Batt         45 Rockville MD      29:50 29:57  
  128  15/255  Andre Kiebuzinski     41 Bethesda MD       29:58 30:01  
  129  69/533  Guy Silvestri         28 Annapolis MD      29:47 30:02  
  130  18/266  Will Jacobi           38 Kensington MD     30:00 30:03  
  131  26/107  Billy Spencer         18 Frederick MD      29:43 30:03  
  132  27/107  Andrew Chamberlin     17 Rockville MD      29:09 30:05  
  133  70/533  Pierce Mcmanus        31 Washington DC     29:58 30:05  
  134   2/100  Mick Slonaker         51 Columbia MD       30:05 30:09  
  135  71/533  Michael Replogle      20 New Windsor MD    29:59 30:10  
  136   1/55   Patrick Griffith      56 Alexandria VA     30:10 30:11* 
  137  28/107  Michael Shapiro       18 Silver Spring MD  30:03 30:12  
  138  72/533  Paul Davies           34 Montgomery Vill M 30:10 30:13  
  139  73/533  Seann Pelkey          24 Gaithersburg MD   30:10 30:13  
  140  74/533  Ryan Raffaelli        24 Washington DC     30:02 30:14  
  141   3/174  Scott Winston         48 Rockville MD      30:09 30:15  
  142  16/255  Scott Langworthy      41 Frederick MD      30:11 30:17  
  143  29/107  Chris Mccally         19 Clarksburg MD     30:10 30:17  
  144  17/255  Mark Adams            41 Gaithersburg MD   30:17 30:18  
  145  75/533  Unknown Runner        25 X                 28:34 30:20  
  146  18/255  Mark Drosky           40 Alexandria VA     30:18 30:21  
  147   4/174  Vassili Triantos      47 Rockville MD      30:15 30:21  
  148  76/533  Alan Speicher         25 Falls Church VA   30:18 30:23  
  149  30/107  Johnny Foley          17 Frederick MD      30:13 30:27  
  150  77/533  Rob Van Dyke          27 Ashburn VA        30:20 30:28  
  151  78/533  Jascha Fields         24 Potomac MD        30:26 30:28  
  152  31/107  Eitan Halper-Stromb   17 Takoma Park MD    29:15 30:28  
  153  79/533  Erik Johnson          32 Washington DC     30:21 30:31  
  154  19/255  Bob Costanza          44 Sterling VA       30:29 30:33  
  155  32/107  James Kaiser          17 Baltimore MD      30:29 30:35  
  156  33/107  Matthew Lynn          19 Brownsville MD    30:30 30:36  
  157  19/266  Carl Ramirez          37 Bethesda MD       30:35 30:37  
  158  80/533  Paul Hannsen          28 Sykesville MD     30:34 30:40  
  159  81/533  Pietro Michelucci     31 Arlington VA      30:36 30:43  
  160   5/174  Richard Morgan        49 Highland MD       30:40 30:44  
  161  82/533  Ryan Hevner           20 Frederick MD      30:34 30:44  
  162  20/255  David Hollonay        40 Culpepper VA      30:39 30:47  
  163  20/266  Greg Steis            36 Rockville MD      30:45 30:50  
  164   6/174  Dean Beatty           48 Gaithersburg MD   30:40 30:50  
  165  34/107  Robert Spitzer        19 Brookeville MD    30:45 30:51  
  166  83/533  Kyle Yost             30 Washington DC     30:49 30:51  
  167  35/107  Kelly Grisier         16 Gaithersburg MD   30:45 30:53  
  168  21/266  Douglas Kelly         35 Fairfax VA        30:45 30:53  
  169  36/107  Brian Flynn           18 Gaithersburg MD   30:50 30:53  
  170  37/107  Adam Obrian           18 Arlington VA      30:45 30:53  
  171  84/533  Scott Doying          32 Rockville MD      30:54 30:58  
  172  21/255  David Lambert         41 Alexandria VA           30:59  
  173   7/174  Bill Lee              49 Clarksburg MD     30:58 31:02  
  174  85/533  Mike Martin           31 Odenton MD        30:52 31:06  
  175  38/107  Peter Novick          16 Rockville MD      31:03 31:06  
  176  39/107  Timothy Crawford      17 Gaithersburg MD   31:05 31:14  
  177   3/100  John Dix              52 Potomac MD        31:11 31:15  
  178  86/533  Chris Marzullo        33 Baltimore MD      31:06 31:17  
  179  22/255  Pascal Niedzwiedzins  40 Washington DC     31:14 31:18  
  180  22/266  Eric Boufflert        36 Washington DC     31:17 31:20  
  181  23/255  Jeff Green            40 Montgomery Vill M 31:14 31:21  
  182  87/533  Stuart Schept         29 Falls Church VA   31:13 31:24  
  183  88/533  Neal Dickert          25 Baltimore MD      31:17 31:26  
  184  89/533  Chris Folk            23 Arlington VA      31:25 31:34  
  185   8/174  Brian Ruberry         45 Gaithersburg MD   31:28 31:35  
  186  90/533  James Beheler         20 Ijamsville MD     31:29 31:35  
  187  40/107  Sean Mcgehee          17 Columbia MD       31:28 31:36  
  188  41/107  Jonathan Linton       17 Frederick MD      31:23 31:36  
  189  91/533  Randy Lange           29 Mclean VA         31:34 31:39  
  190  92/533  Jeff King             25 Arlington VA      31:32 31:40  
  191  42/107  Greg Koffel           15 Marriottsville MD 31:25 31:40  
  192  93/533  Dominic Quattrocchi   33 Silver Spring MD  31:38 31:43  
  193   9/174  Brian Carroll         46 Silver Spring MD  31:41 31:44  
  194  94/533  Carter Brown          33 Washington DC     31:40 31:44  
  195  24/255  Roy Castor            42 Sterling VA       31:42 31:44  
  196  95/533  Peter Verasin         20 Reson VA          31:37 31:45  
  197  96/533  Jack Hudson           20 Irvine CA         31:35 31:46  
  198  97/533  John Dugan            31 Arlington VA      31:42 31:46  
  199  98/533  Michael Fix           33 Alexandria VA     31:35 31:47  
  200  99/533  Andrew Poulos         29 Bethesda MD       31:43 31:47  
  201  10/174  Denis Mcdonald        46 Woodbine MD       31:43 31:48  
  202  23/266  David Breg            37 Washington DC     31:47 31:50  
  203  25/255  Fernando Boccanera    44 Reston VA         31:46 31:51  
  204  11/174  James Moreland        48 Gaithersburg MD   31:48 31:51  
  205  43/107  Matt Lowe             18 Gaithersburg MD   31:40 31:51  
  206  44/107  Vladimir Gorshkov     17 Rockville MD      31:48 31:52  
  207  26/255  Acension Fierro       44 Smithville TX     31:41 31:52  
  208  45/107  Matthew Bryant        16 Frederick MD      31:50 31:58  
  209 100/533  Nestor Rondon         27 Germantown MD     31:41 32:00  
  210  24/266  John Barker           39 Derwood MD        31:52 32:03  
  211  46/107  Christoph Mehrabi     16 Fredericksburg VA 31:56 32:03  
  212  47/107  Daniel Channell       19 Valley Head WV    31:47 32:05  
  213  48/107  David Shope           17 Gaithersburg MD   31:45 32:08  
  214   4/100  Jay Wind              51 Arlington VA      32:05 32:09  
  215 101/533  James Ray             25 Washington DC     32:03 32:11  
  216 102/533  Greg Panzer           25 New York NY       32:01 32:11  
  217 103/533  Sean Gallagher        34 Arlington VA      32:01 32:12  
  218  12/174  Tommy Hunter          46 Rockville MD      32:10 32:12  
  219  25/266  Steven Hyde           39 Germantown MD     31:53 32:12  
  220 104/533  Michael Gregory       31 Germantown MD     32:07 32:15  
  221 105/533  Mark Buell            29 Arlington VA      32:10 32:18  
  222  27/255  Bill Dahut            42 Gaithersburg MD   32:09 32:18  
  223  13/174  Lennie Carter         48 Washington DC     32:10 32:18  
  224  26/266  Roger Cressey         35 Arlington VA      32:11 32:20  
  225  28/255  David Kenny           41 Falls Church VA   32:11 32:22  
  226  29/255  Hal Danoff            42 North Potomac MD  32:19 32:23  
  227  49/107  Andrew Lew            19 Rockville MD      32:12 32:23  
  228 106/533  Robert Richardson     30 South Riding VA   32:10 32:27  
  229 107/533  Evan Nierman          23 Arlington VA      32:19 32:27  
  230 108/533  Kevin Yates           29 Olney MD          32:16 32:28  
  231  50/107  Jossi Fritz-Mauer     17 Silver Spring MD  31:15 32:28  
  232  30/255  Robert Hite           40 Columbia MD       32:14 32:28  
  233 109/533  Don Dechow            34 Leesburg VA       32:20 32:29  
  234  27/266  Todd Ebitz            39 Gaithersburg MD   32:20 32:32  
  235 110/533  Ellsworth Bergan      29 Wheaton MD        32:05 32:33  
  236  28/266  Thomas Keeling        38 Baltimore MD      32:28 32:33  
  237 111/533  Dan Gibbs             25 Washington DC     32:32 32:35  
  238  51/107  Michael Belcher       18 Arlington VA      32:28 32:36  
  239  29/266  Tom Stone             35 Fairfax VA        32:24 32:37  
  240 112/533  John Morris           28 Washington DC     32:10 32:37  
  241  31/255  Shi-Ling Hsu          40 Washington DC     32:28 32:37  
  242  32/255  Robert Posniewski     42 Bethesda MD       32:28 32:37  
  243 113/533  Adam Stolzberg        25 Arlington MD      32:29 32:39  
  244 114/533  Steve Atkinson        31 Gaithersburg MD   32:13 32:39  
  245  33/255  Mike Mcdaniel         43 Springfield VA    32:26 32:40  
  246 115/533  Jonathan Weiss        27 Potomac MD        32:32 32:40  
  247  52/107  Joseph Stiers         19 Rockville MD      32:35 32:41  
  248 116/533  Karsten Brown         27 Front Royal VA    32:28 32:43  
  249  30/266  Steven Peschin        38 Rockville MD      32:33 32:43  
  250  53/107  Jimmy Daly            15 Kensington MD     32:36 32:44  
  251 117/533  David Porton          29 Silver Spring MD  32:37 32:45  
  252  14/174  Daryl Knuth           45 Kingstowne VA     32:30 32:45  
  253  54/107  Jeffrey Zahler        17 Bethesda MD       32:41 32:46  
  254 118/533  John Golinvaux        27 Potomac Falls VA  32:36 32:46  
  255   2/55   Jim Noone             57 Fairfax VA        32:36 32:47  
  256 119/533  Dale Learn            31 Washington DC     32:43 32:49  
  257  15/174  Doug Morgan           46 Middletown MD     32:43 32:49  
  258   5/100  Gerard Cabrol         52 Washington DC     32:41 32:52  
  259  16/174  Timothy Ettridge      45 Oakton VA         32:42 32:53  
  260 120/533  Mark Hemmig           33 Rockville MD      32:49 32:55  
  261 121/533  Juan Avila            29 Rockville MD      32:48 32:56  
  262  31/266  Richard Ricci         38 College Park MD   32:39 32:56  
  263 122/533  Jeremy Wimpey         24 Harrisonburg VA   32:35 32:58  
  264  55/107  Alec Triantos         12 Rockville MD      32:56 33:02  
  265  17/174  Denis Buxton          45 Kensington MD     32:50 33:02  
  266  18/174  Robert Peterson       47 College Park MD   33:01 33:03  
  267  19/174  David Brewer          47 Herndon VA        33:02 33:07  
  268 123/533  Mynor Herrera         27 Bethesda MD       32:54 33:07  
  269  34/255  David Keating         41 Arlington VA      32:59 33:09  
  270  32/266  Brent Archer          38 Ashburn VA        33:01 33:10  
  271  20/174  Terry Donegan         48 Rockville MD      33:00 33:10  
  272  33/266  Daniel Jonas          39 Columbia MD       32:08 33:11  
  273   6/100  William Scott         53 Seabrook MD       32:54 33:12  
  274  56/107  Rahul Sood            16 Gaithersburg MD   32:56 33:12  
  275  57/107  Joshua Goldstein      17 Rockville MD      32:31 33:14  
  276  34/266  Mark Greenlee         35 Gaithersburg MD   32:54 33:14  
  277  58/107  John Huber            14 Rockville MD      33:10 33:17  
  278  35/266  Martin Rouse          39 Washington DC     33:08 33:22  
  279 124/533  David Schultz         31 Rockville MD      32:56 33:23  
  280 125/533  Alan Peterson         30 Laurel MD         33:05 33:23  
  281  35/255  Paul Encarnacion      40 Gaithersburg MD   33:13 33:24  
  282  36/255  Glen Gable            43 Woodbridge VA     33:18 33:27  
  283  36/266  Mohammad Abed         36 Chevy Chase MD    33:06 33:27  
  284 126/533  Philip Worthington    21 Fairfax VA        33:12 33:27  
  285  37/266  Michael Miron         35 Springfield VA    33:13 33:30  
  286  38/266  Jon Reinhard          38 University Park M 33:22 33:31  
  287  59/107  Michael Terao         15 Silver Spring MD  33:14 33:32  
  288  21/174  Wade Gaasch           46 Ellicott City MD  33:16 33:32  
  289   3/55   Bob Chase             56 Falls Church VA   33:25 33:33  
  290  37/255  Michael Cannon        43 Springfield VA    33:10 33:35  
  291  38/255  Reid Mueller          43 Fairfax VA        33:19 33:36  
  292  39/255  Steve Vaughn          42 Poolesville MD    33:25 33:38  
  293 127/533  Paul Greene           33 Alexandria VA     33:21 33:42  
  294   1/28   Chan Robbins          64 Arlington VA      33:34 33:44  
  295  40/255  Paul Brough           41 Mclean VA         33:35 33:48  
  296  41/255  Henry Fuhrman         43 Annapolis MD      33:23 33:48  
  297 128/533  John Porton           31 Burtonsville MD   33:49 33:50  
  298  22/174  Mike Wallace          47 Silver Spring MD  33:40 33:51  
  299 129/533  Farrell Malone        22 Inverness IL      33:39 33:52  
  300  42/255  Bill Shimp            42 Arlington VA      33:42 33:54  
  301  23/174  Randell Ogg           49 Arlington VA      33:38 33:54  
  302  39/266  Tim Kirkner           39 Gaithersburg MD   33:41 33:55  
  303  60/107  Stephen Berardi       18 Silver Spring MD  33:45 33:56  
  304 130/533  Andy Gross            34 Abingdon MD       33:45 33:57  
  305  40/266  Mike Bell             35 Potomac MD        33:44 33:57  
  306  43/255  Lawrence Tempchin     41 Rockville MD      33:49 33:58  
  307 131/533  Eddie Russell         24 Potomac MD        33:41 34:00  
  308 132/533  H.l. Greenberg        28 Washington DC           34:02  
  309 133/533  Earl Letourneau       25 Alexandria VA     33:44 34:02  
  310 134/533  Frank J. Principe Jr. 33 Annapolis MD      33:44 34:03  
  311  41/266  Leonardo Palacios     37 Hyattsville MD    33:58 34:03  
  312  61/107  Ricky Flynn           13 Gaithersburg MD   34:02 34:06  
  313 135/533  James Dlugasch        23 Woodstock VA      33:49 34:06  
  314  44/255  Dan Bowen             41 Gaithersburg MD   33:52 34:06  
  315  62/107  Christoph Hough       14 Arlington VA      33:58 34:08  
  316 136/533  Hugh Harris           32 New Carrollton MD 33:58 34:08  
  317  42/266  Rebecca Winkert       37 Potomac MD        33:46 34:09  
  318 137/533  Matt Fine             27 Bethesda MD       33:49 34:09  
  319 138/533  David Land            30 Rockville MD      33:56 34:13  
  320  43/266  Jim Corbo             38 Columbia MD       33:58 34:13  
  321 139/533  Jeff Perry            26 Washington DC     34:00 34:13  
  322  63/107  Dustin Fronczak       14 Gaithersburg MD   33:44 34:16  
  323 140/533  David Soria           32 Manassas VA       34:12 34:16  
  324   4/55   James Daley           57 Alexandria VA     34:12 34:16  
  325   5/55   Stephen Baanks        55 Springfield VA    34:05 34:17  
  326 141/533  Douglas Pepelko       26 Reston VA               34:17  
  327  45/255  Tom Ivey              42 Herndon VA        34:02 34:19  
  328 142/533  Daniel Cardile        26 Washington DC     33:50 34:19  
  329  44/266  Jonathan Ger          37 Olney MD          34:04 34:21  
  330 143/533  Jeff Reichert         32 Arlington VA      34:07 34:21  
  331  64/107  Jeff Lee              18 Frederick MD      34:07 34:21  
  332  46/255  Libor Kozak           41 Rockville MD      34:07 34:22  
  333  47/255  Paul Parry            40 Fairfax Station V 34:02 34:23  
  334 144/533  Carla Graves          20 Bethesda MD       34:07 34:25  
  335   7/100  Bob Hersh             50 Arlington VA      34:10 34:26  
  336  24/174  Ray Cobb              45 Alexandria VA     34:14 34:26  
  337  25/174  D'arcy Grisier        46 Gaithersburg MD   34:19 34:27  
  338 145/533  Steve Haase           24 Takoma Park MD    33:28 34:28  
  339 146/533  Jon Haase             22 Takoma Park MD    33:29 34:28  
  340  48/255  Myron Kremer          44 Winchester VA     34:16 34:29  
  341  45/266  Peter Stork           37 Falls Church VA   34:16 34:30  
  342 147/533  John Brognard         27 Bethesda MD       34:10 34:30  
  343   8/100  Joel Cohn             54 Gaithersburg MD   34:21 34:30  
  344 148/533  Billy Reinckens       20 Bethesda MD       34:15 34:34  
  345 149/533  Tom Glaisker          31 Washington DC     34:09 34:37  
  346  26/174  Bgor Bystrov          46 Gaithersburg MD   34:35 34:37  
  347 150/533  James Daly            34 Vienna VA         34:28 34:39  
  348  46/266  Terrance Mcmahon      36 Rockville MD      34:21 34:39  
  349  65/107  Chris Reid            16 Rockville MD      34:21 34:41  
  350  47/266  Woody Morris          39 Fairfax VA        34:28 34:41  
  351 151/533  Jason Knowles         32 Alexandria VA     34:11 34:42  
  352  27/174  Bob Jennings          47 Gaithersburg MD   34:32 34:44  
  353  49/255  John Paul Ridge       40 Montgomery Vill M 34:36 34:45  
  354  48/266  Patrick Statler       36 Reston VA         34:24 34:47  
  355  28/174  John Gross            46 Arlington VA      34:07 34:47  
  356   9/100  Charlie Divan         51 Washington DC     34:39 34:47  
  357  50/255  Robert Okun           41 Potomac MD        34:31 34:48  
  358 152/533  John Spano            32 Rockville MD      34:34 34:48  
  359 153/533  Michael Neumann       31 Washington DC     34:10 34:49  
  360 154/533  Peter Laanisto        24 Columbia MD       33:50 34:49  
  361  49/266  Michael Brooks        35 Silver Spring MD  34:30 34:49  
  362  66/107  Michael M Perri       19 Fairfax VA        34:28 34:49  
  363 155/533  Eric Malinowski       28 Alexandria VA     34:10 34:51  
  364  67/107  Brian Rooney          11 Arlington VA      34:45 34:51* 
  365  50/266  Steven Rudd           36 Reston VA         34:42 34:51  
  366  68/107  Brandon Hough         11 Arlington VA      34:36 34:52* 
  367 156/533  Keith Buell           27 Arlington VA      34:44 34:52  
  368  51/255  Jay Messenger         41 Falls Church VA   34:37 34:52  
  369  52/255  Robert Caspar         42 Sykesville MD     34:44 34:55  
  370  51/266  Joe Lydon             37 Alexandria VA     34:41 34:56  
  371  53/255  Pete Alexander        40 Gaithersburg MD   34:41 34:57  
  372  52/266  Juan Calvo            39 Washington DC     34:20 34:57  
  373  29/174  Bruce Kesselring      46 Springfield VA    34:48 35:00  
  374 157/533  Mark Prince           34 Rockville MD      34:48 35:00  
  375  30/174  Bob Platt             49 Arlington VA      34:51 35:00  
  376 158/533  Kevin Owens           32 Rockville MD      34:42 35:02  
  377  31/174  Bill Pastor           47 Washington DC     34:36 35:04  
  378 159/533  Jeffrey Furr          29 Arlington VA      34:43 35:05  
  379 160/533  Daniel Draper         31 Washington DC     34:49 35:07  
  380 161/533  Chip Linse            29 Sterling VA       34:49 35:08  
  381  54/255  James Scarborough     43 Mclean VA         34:54 35:09  
  382  53/266  Barry Goldsmith       39 Potomac MD        34:29 35:10  
  383 162/533  William Fullilove     28 Arlington VA      34:44 35:12  
  384  54/266  Bill Costa            37 Silver Spring MD  34:29 35:12  
  385  55/255  Ray Lake              41 Ellicott City MD  35:03 35:13  
  386  56/255  Tim Benningfield      40 Annapolis MD      35:00 35:14  
  387 163/533  Brian Hetherington    24 Fairfax VA        34:44 35:15  
  388 164/533  Jack Hsin             29 Gaithersburg MD   34:50 35:16  
  389  57/255  Mark Nicholson        42 Ellicott City MD  35:07 35:18  
  390 165/533  Sirianosa Thepsoumane 29 Alexandria VA     34:49 35:18  
  391 166/533  Scott Macbean         27 Fairfax VA        34:22 35:18  
  392  32/174  Thomas Corcoran       48 Bethesda MD       34:55 35:18  
  393  33/174  Kyle Forman           46 Arlington VA      35:03 35:21  
  394  55/266  Scott Smullen         35 Fairfax VA        35:06 35:22  
  395  58/255  Bernie Hoffman        44 Arlington VA      35:01 35:23  
  396  69/107  Nathan Klebanow       15 Ellicott City MD  35:13 35:24  
  397  56/266  Scott Spear           36 Rockville MD      35:03 35:24  
  398  57/266  John Pettey           38 Davidsonville MD  34:51 35:25  
  399  70/107  Mike Murphy           18 Gaithersburg MD   35:09 35:26  
  400  34/174  Geoff Montgomery      45 Bethesda MD       35:22 35:26  
  401  58/266  Paul Eddleston        37 Chevy Chase MD    34:36 35:26  
  402 167/533  John Cornacchione     33 Fairfax VA        34:26 35:27  
  403 168/533  Timothy Lawrence      23 Washington DC     34:53 35:27  
  404  10/100  Dean Wiley            50 Silver Spring MD  35:10 35:29  
  405 169/533  Frank Elliott         20 Walkersville MD   35:13 35:29  
  406  35/174  Kurt Kehl             45 Washington DC     35:23 35:32  
