Rockville Rotary Twilight 8K
Official Results,
Male | Female | Awards |
Unknown Chips
Official Results, MALE
Rockville, Maryland *** July 19, 2003
Conducted by the Montgomery County Road Runners Club
Address Comments Concerning the Results To: sissala@comcast.net
Place Div/Tot Name Ag Hometown Gun T 5k Sp Pace Net T Pace
===== ======== ===================== == ================= ===== ===== ===== ===== =====
1 1/352 Araya Haregot 22 Washington DC 23:45# 23:45 4:47
2 2/352 Ben Cooke 26 Silver Spring MD 23:48 23:46 4:47
3 3/352 Kassahun Kabiso 20 Peekskille NJ 24:04 24:04 4:51
4 4/352 David Spiller 25 Harrisonburg VA 24:07 24:07 4:52
5 5/352 Chris Banks 25 Alexandria VA 24:10 24:09 4:52
6 1/168 Nigusu Urgie 36 Washington DC 24:30* 24:30 4:56
7 6/352 Erik Kweder 25 Unknonw AA 24:47 24:46 4:59
8 7/352 John Supsic 24 Baltimore MD 24:55 24:53 5:01
9 8/352 Davis Gleason 21 Johnstown PA 25:05 25:03 5:03
10 9/352 Glen Mays 33 Washington DC 25:08 25:08 5:04
11 10/352 Eric Post 24 Fairfax VA 25:16 25:16 5:05
12 11/352 Matthew Wagoner 26 New Cumberland PA 25:27 25:26 5:07
13 12/352 Kevin Pool 20 New Windsor MD 25:29 25:26 5:07
14 13/352 Jason Bernstein 25 Ardmore PA 25:34 25:33 5:09
15 14/352 Eric Lavigne 27 Ashburn VA 25:35 25:34 5:09
16 2/168 Mark Gilmore 35 Columbia MD 25:36* 25:35 5:09
17 3/168 Darrell General 37 Cheverly MD 25:39* 25:37 5:10
18 15/352 Jason Gish 25 Hagerstown MD 25:39 25:38 5:10
19 16/352 Michael Murray 22 Gaithersburg MD 25:43 25:42 5:11
20 17/352 Benjamin Koch 23 Germantown MD 25:57 25:56 5:13
21 18/352 Paul Bourg 26 Eldersburg MD 26:03 26:02 5:15
22 1/86 Will Knox 18 Cockeysville MD 26:06* 26:04 5:15
23 1/149 Jim Hage 45 Kensington MD 26:15* 26:13 5:17
24 19/352 Florent Groberg 20 Potomac MD 26:17 26:14 5:17
25 20/352 Paul Anderson 24 Washington DC 26:16 26:15 5:17
26 1/195 Timothy Schuler 40 Chambersburg PA 26:17 26:15 5:17
27 21/352 Sean Andrish 33 Leesburg VA 26:18 26:17 5:18
28 22/352 Ryan Donahue 24 Centerville VA 26:39 26:38 5:22
29 2/86 Ben Stern 18 Potomac MD 26:40 26:39 5:22
30 4/168 Chris Chattin 39 Columbia MD 26:40 26:40 5:22
31 23/352 Otho Keller 26 Cockeysville MD 26:45 26:41 5:22
32 1/91 Chuck Moser 51 Sterling VA 26:48* 26:48 5:24
33 24/352 James Dasilva 20 Stratford CT 26:54 26:50 5:24
34 2/195 Dave Berardi 42 Baltimore MD 26:52 26:51 5:25
35 3/86 Zachary Vaslow 18 Bethesda MD 26:58 26:54 5:25
36 4/86 Scott Koehler 19 Annapolis MD 27:00 26:55 5:25
37 5/86 Awit Yohannes 18 Rockville MD 26:59 26:56 5:26
38 25/352 Christopher Dean 28 Alexandria VA 27:03 27:02 5:27
39 3/195 Neville Anderson 41 Baltimore MD 27:08 27:06 5:28
40 26/352 Joe Mcconkey 26 Baltimore MD 27:10 27:07 5:28
41 27/352 Ryan Mammen 27 Woodbridge VA 27:09 27:09 5:28
42 28/352 Jim Strand 33 Potomac MD 27:14 27:12 5:29
43 29/352 Dustin Sweeney 20 Berryville VA 27:15 27:13 5:29
44 30/352 Michael Rodgers 24 Colorado Spring C 27:18 27:15 5:29
45 31/352 Richard Pica 20 Fort Washington M 27:20 27:18 5:30
46 4/195 Ted Poulos 41 Mclean VA 27:24 27:23 5:31
47 5/195 Doug Kuderna 42 Odenton MD 27:29 27:28 5:32
48 32/352 Matias Palavecino 21 Montgomery Vill M 27:35 27:29 5:32
49 33/352 Trey Cassidy 34 Ellicott City MD 27:45 27:40 5:34
50 6/86 Maksudul Ali 19 Clarksburg MD 27:50 27:43 5:35
51 34/352 Alex Filides 28 Mclean VA 27:49 27:48 5:36
52 2/149 Dan Lawson 47 Gaithersburg MD 27:50 27:49 5:36
53 35/352 Paul Hannsen 30 Reisterstown MD 27:55 27:50 5:36
54 36/352 Brian Diepold 25 Washington DC 27:57 27:53 5:37
55 37/352 Vikram Mathrani 21 Potomac MD 27:59 27:55 5:37
56 38/352 Patrick Schooley 32 Herndon VA 27:58 27:57 5:38
57 7/86 Tristram Thomas 16 Severna Park MD 28:12 28:09 5:40
58 5/168 Charles Powell 37 Baltimore MD 28:12 28:09 5:40
59 8/86 Francisco Lopez 17 Montgomery Vill M 28:15 28:11 5:41
60 6/195 Jean-Christ Arcaz 42 North Bethesda MD 28:13 28:12 5:41
61 9/86 Erik Westlund 18 Annapolis MD 28:18 28:13 5:41
62 6/168 Ron Kulik 39 Reston VA 28:17 28:13 5:41
63 7/168 Malcolm Lester 36 Washington DC 28:21 28:20 5:43
64 10/86 Dustin Bauer 17 Timonium MD 28:24 28:23 5:43
65 7/195 Will Jacobi 40 Kensington MD 28:34 28:30 5:44
66 39/352 Solomon Kobes 28 Kensington MD 28:37 28:32 5:45
67 40/352 Pascal Brazey 34 Washington DC 28:37 28:34 5:45
68 41/352 Remus Medley 33 Baltimore MD 28:35 28:35 5:45
69 8/195 David Haaga 41 Rockville MD 28:40 28:37 5:46
70 42/352 Christopher Bain 26 Rockville MD 28:47 28:40 5:47
71 43/352 Karol Kristov 24 Vienna VA 28:42 28:42 5:47
72 3/149 Peter Kirk 46 Rockville MD 28:45 28:44 5:47
73 8/168 Jeff Kostoff 37 Gaithersburg MD 28:49 28:48 5:48
74 44/352 Eric Krause 24 Germantown MD 28:54 28:50 5:48
75 45/352 Patrick Murray 21 Gaithersburg MD 28:59 28:56 5:50
76 9/195 Marty Horan 43 Gaithersburg MD 29:00 28:57 5:50
77 10/195 Scott Silliman 43 Olney MD 29:03 28:57 5:50
78 46/352 Chris Anderson 24 Charlottesville V 29:04 28:58 5:50
79 9/168 Phil Lang 36 Columbia MD 29:00 29:00 5:51
80 47/352 Mike Shapiro 20 Silver Spring MD 29:13 29:10 5:53
81 48/352 Sean Graves 20 Bethesda MD 29:16 29:12 5:53
82 49/352 Christopher Mcfadden 32 Washington DC 29:15 29:13 5:53
83 50/352 Patrick Rice 20 Carlisle PA 29:16 29:14 5:53
84 4/149 Paul Peterson 49 Bethesda MD 29:21 29:17 5:54
85 11/86 Timothy Crawford 19 Gaithersburg MD 29:33 29:26 5:56
86 51/352 Joseph Nuffer 20 Columbia MD 29:30 29:28 5:56
87 52/352 Michael Domin 29 Arlington VA 29:37 29:29 5:56
88 53/352 Jon Weiss 29 Potomac MD 29:35 29:29 5:56
89 12/86 Cee Moeser 16 Sterling VA 29:41 29:34 5:57
90 11/195 Mark Casteel 43 Red Lion PA 29:34 29:34 5:57
91 54/352 Paul Chasen 22 Lexington Park MD 29:45 29:36 5:58
92 10/168 Andrew Crabb 39 Baltimore MD 29:38 29:37 5:58
93 55/352 Matthew Skaggs 23 Columbia MD 29:43 29:37 5:58
94 56/352 Brian Sweeney 28 Owings Mills MD 29:41 29:38 5:58
95 11/168 Morakinyo Akintunde 39 Columbia MD 29:46 29:39 5:58
96 5/149 Mitch Batt 47 Rockville MD 29:48 29:44 5:59
97 12/195 Jeffrey Smith 41 Germantown MD 29:47 29:45 5:59
98 57/352 Brett Harvey 21 Timonium MD 29:49 29:45 6:00
99 13/86 Ben Brown 18 Germantown MD 30:00 29:51 6:01
100 13/195 Jose Zelaya 42 Falls Church VA 29:52 29:51 6:01
101 2/91 David Webster 50 Stevensville MD 29:57 29:53 6:01
102 14/86 Kelly Grisier 18 Gaithersburg MD 30:21 29:55 6:02
103 58/352 Todd Burns 22 Washington DC 30:14 29:57 6:02
104 59/352 William Wiemers 22 Kensington MD 30:01 30:01 6:03
105 15/86 Christopher Tile 16 Rockville MD 30:09 30:03 6:03
106 60/352 Karsten Brown 29 Front Royal VA 30:11 30:03 6:03
107 6/149 Paul Serra 47 Lusby MD 30:11 30:08 6:04
108 16/86 Jason Driscol 15 Haymarket VA 30:13 30:08 6:04
109 61/352 Jiri Martykan 24 Gaithersburg MD 30:15 30:09 6:04
110 17/86 Quentin Mcmahon 16 Wheaton MD 30:14 30:11 6:05
111 18/86 Rory Jenkins 18 Phoenix MD 30:13 30:11 6:05
112 14/195 Mark Neff 41 Derwood MD 30:13 30:11 6:05
113 15/195 Mark Drosky 42 Alexandria VA 30:15 30:11 6:05
114 62/352 John Pacak 22 Odenton MD 30:25 30:11 6:05
115 63/352 Chad Boyle 28 Timonium MD 30:19 30:15 6:06
116 64/352 Nathan Zahm 20 Dayton MD 30:21 30:15 6:06
117 1/51 Patrick Griffith 58 Alexandria VA 30:18* 30:18 6:06
118 65/352 Michael Martin 33 Glen Burnie MD 30:39 30:18 6:06
119 12/168 Rob Sichau 39 Dumfries VA 30:33 30:24 6:07
120 7/149 Vassili Triantos 48 Rockville MD 30:30 30:25 6:08
121 16/195 Dan Laukzemis 42 Columbia MD 30:36 30:28 6:08
122 8/149 James Michela 46 Rockville MD 30:45 30:34 6:09
123 3/91 Jay Jacob Wind 53 Arlington VA 30:39 30:35 6:10
124 19/86 James Kaiser 19 Baltimore MD 30:43 30:41 6:11
125 66/352 Jeff Hasenauer 21 Baltimore MD 30:46 30:41 6:11
126 4/91 Richard Morgan 51 Silver Spring MD 30:43 30:41 6:11
127 67/352 Philip Baetcke 32 Falls Church VA 30:49 30:42 6:11
128 9/149 Vernon Loeb 47 Garrett Park MD 30:45 30:42 6:11
129 68/352 Tom Matzke 32 Rockville MD 30:48 30:45 6:12
130 17/195 Marcus Wyler 41 Washington DC 30:51 30:46 6:12
131 13/168 John Holten 38 Gaithersburg MD 30:55 30:48 6:12
132 10/149 Brian Carroll 48 Silver Spring MD 30:58 30:50 6:13
133 69/352 Kevin Patterson-Kemp 24 Bethesda MD 30:54 30:51 6:13
134 20/86 Tony Pins 18 Rockville MD 30:53 30:51 6:13
135 70/352 Nate Reilly 32 Washington DC 30:59 30:52 6:13
136 18/195 Steven Hyde 41 Germantown MD 31:02 30:56 6:14
137 19/195 Greg Nelson 43 Olney MD 31:01 30:57 6:14
138 21/86 Brian Kennedy 16 Rockville MD 31:05 30:58 6:14
139 11/149 Denis Mcdonald 48 Woodbine MD 31:06 30:59 6:15
140 5/91 Shah Mehrabi 51 Fredericksburg VA 31:09 31:08 6:16
141 12/149 Douglas Dunlop 49 Potomac MD 31:17 31:08 6:16
142 14/168 James Webster 36 Washington DC 31:14 31:08 6:16
143 71/352 Sean Hurney 24 Laytonsville MD 31:16 31:09 6:17
144 22/86 Marshal Lawrence 16 Frederick MD 31:30 31:13 6:17
145 6/91 Timothy Morgan 52 Damascus MD 31:21 31:17 6:18
146 72/352 Scott Perciual 23 Rockville MD 31:28 31:21 6:19
147 7/91 Bill Lee 51 Clarksburg MD 31:29 31:25 6:20
148 23/86 Ahmad Wade 16 Beltsville MD 31:38 31:25 6:20
149 73/352 Todd Katz 34 Reston VA 31:34 31:26 6:20
150 24/86 Craig Lebro 17 Columbia MD 31:33 31:30 6:21
151 74/352 Robert Richardson 32 South Riding VA 31:45 31:34 6:21
152 75/352 Rob Van Dyke 29 Ashburn VA 31:44 31:35 6:22
153 15/168 Tim Martin 39 Manassas VA 31:41 31:37 6:22
154 25/86 Joseph Alisee 17 Rockville MD 31:45 31:38 6:22
155 13/149 Gordon Kirk 47 Greenbelt MD 31:48 31:39 6:22
156 76/352 Eric Williams 20 Ashton MD 32:35 31:41 6:23
157 20/195 John Barker 41 Rockville MD 31:46 31:42 6:23
158 77/352 Brian Lesko 33 Frederick MD 31:59 31:44 6:23
159 78/352 Johs Sverha 34 Arlington VA 31:58 31:46 6:24
160 16/168 Alexander Indorf 37 Bethesda MD 31:59 31:48 6:24
161 21/195 Vincent Mcdonald 44 Arlington VA 31:51 31:49 6:24
162 79/352 Christopher Hauser 25 Germantown MD 32:05 31:49 6:25
163 80/352 Kevin Owens 34 Rockville MD 31:56 31:49 6:25
164 14/149 William Selby 46 Gaithersburg MD 31:57 31:53 6:25
165 22/195 Elias Tinta 44 Silver Spring MD 32:01 31:56 6:26
166 81/352 Hugh Harris 34 Hyattsville MD 32:09 31:58 6:26
167 26/86 Bryant Redman 17 Washington DC 32:17 31:58 6:26
168 23/195 Lawrence Tempchin 43 Rockville MD 32:04 31:59 6:26
169 27/86 Joel Sunshine 18 Potomac MD 32:03 31:59 6:26
170 82/352 Mark Anderson 24 Hoboken NJ 32:09 31:59 6:27
171 24/195 Larry Goldfarb 44 Great Falls VA 32:04 32:02 6:27
172 25/195 Charlie Carroll 44 Haymarket VA 32:17 32:03 6:27
173 83/352 David Soria 34 Manassas VA 32:09 32:06 6:28
174 28/86 Dennis Hancock 17 Elkridge MD 32:27 32:07 6:28
175 29/86 Alec Triantos 14 Rockville MD 32:15 32:09 6:29
176 84/352 Matthew Horner 24 Silver Spring MD 32:29 32:11 6:29
177 15/149 Brian Ruberry 47 Gaithersburg MD 32:18 32:12 6:29
178 85/352 David Heinen 28 Arlington VA 32:17 32:12 6:29
179 26/195 Greg Schuler 42 Laurel MD 32:21 32:13 6:29
180 27/195 Mark Adams 43 Gaithersburg MD 32:20 32:16 6:30
181 17/168 Dave Strauss 35 Falls Church VA 32:38 32:21 6:31
182 28/195 Kevin Midkiff 40 Clifton VA 32:33 32:24 6:32
183 8/91 Larry Washington 52 Rockville MD 32:30 32:27 6:32
184 29/195 Paul Brough 44 Mclean VA 32:41 32:27 6:32
185 9/91 James Moreland 50 Gaithersburg MD 32:33 32:32 6:33
186 18/168 Raul Martinez 39 Charlottesville V 32:39 32:33 6:33
187 86/352 Mark Freeman 29 Reston VA 32:42 32:34 6:34
188 19/168 David Breg 39 Wheaton MD 32:40 32:36 6:34
189 30/195 Hal Danoff 44 N. Potomac MD 32:41 32:36 6:34
190 30/86 Jeremy Clay 14 Adelphi MD 32:52 32:38 6:34
191 20/168 Paul Durbin 38 Arlington VA 32:47 32:39 6:34
192 31/195 Peter Mckeen 44 Vienna VA 32:54 32:40 6:35
193 31/86 Brandon Coleman 15 Germantown MD 32:55 32:45 6:36
194 10/91 Steve Hill 52 Silver Spring MD 33:01 32:48 6:36
195 87/352 Pedro Sesena 32 Silver Spring MD 32:54 32:49 6:37
196 32/195 Bruce Gross 41 Potomac MD 32:56 32:50 6:37
197 32/86 Brandon Boyer 14 Myersville MD 33:02 32:50 6:37
198 21/168 Gregory Watterson 37 Silver Spring MD 32:57 32:51 6:37
199 2/51 Clifford Gaddy 57 Kensington MD 32:59 32:52 6:37
200 88/352 Stephen Berardi 20 Silver Spring MD 33:12 32:53 6:37
201 89/352 Christiam Camacho 24 Rockville MD 33:11 32:58 6:38
202 16/149 Myron Kremer 46 Winchester VA 33:01 32:58 6:38
203 90/352 John Howard 31 Gaithersburg MD 33:05 32:58 6:38
204 91/352 Jeffrey Lee 20 New Market MD 33:16 32:59 6:39
205 33/195 Thomas Keeling 40 Baltimore MD 33:08 33:05 6:40
206 3/51 Jim Noone 59 Fairfax VA 33:12 33:05 6:40
207 92/352 David Shove-Brown 30 Washington DC 33:29 33:05 6:40
208 11/91 Spider Rossiter 51 Washington DC 33:17 33:10 6:41
209 17/149 Everett Jackson 49 Mt. Airy MD 33:22 33:12 6:41
210 33/86 Tim Snyder 17 Frederick MD 33:29 33:12 6:41
211 34/195 Tim Mccaffrey 44 Mclean VA 33:19 33:13 6:41
212 93/352 Philip Capp 26 Washington DC 33:20 33:15 6:42
213 22/168 Mark Rozanski 35 Washington DC 33:29 33:16 6:42
214 35/195 Thomas Zorn 43 Millersville MD 34:36 33:17 6:42
215 94/352 Paul Vece 22 Baltimore MD 33:23 33:18 6:42
216 34/86 Steven Sushinsky 18 Rockville MD 33:22 33:18 6:42
217 95/352 Ryan Bergsieker 27 New Haven CT 33:45 33:19 6:43
218 18/149 Tommy Hunter 48 Rockville MD 33:26 33:22 6:43
219 36/195 Steven Chatlin 44 Olney MD 33:29 33:22 6:43
220 19/149 Edward Cacciapaglia 49 Reston VA 33:31 33:24 6:44
221 37/195 Brent Archer 40 Ashburn VA 33:38 33:24 6:44
222 23/168 Stephen Hays 35 University Park M 33:29 33:25 6:44
223 24/168 Matt Greenwald 38 Bethesda MD 33:39 33:28 6:45
224 96/352 Brian Johnson 32 Herndon VA 34:19 33:29 6:45
225 20/149 David Brewer 49 Herndon VA 33:33 33:29 6:45
226 12/91 Tom Corcoran 50 Bethesda MD 33:41 33:30 6:45
227 97/352 David Porton 31 Rockville MD 33:37 33:31 6:45
228 98/352 Adam Scrensen 21 Washington DC 33:40 33:34 6:46
229 38/195 Matthew Hemminger 43 Ashburn VA 33:45 33:36 6:46
230 25/168 Andre Williamson 35 Silver Spring MD 33:50 33:36 6:46
231 26/168 John Way 38 Montgomery Vill M 33:56 33:37 6:46
232 35/86 Michael Terao 17 Silver Spring MD 33:58 33:39 6:47
233 36/86 Matt Fichman 16 Columbia MD 33:54 33:39 6:47
234 39/195 Bill Shimp 44 Arlington VA 33:58 33:41 6:47
235 40/195 Stuart Kern 41 Washington DC 34:14 33:41 6:47
236 21/149 Glenn Gable 45 Lake Ridge VA 33:50 33:43 6:47
237 99/352 Robert Thorne 29 Centreville VA 33:56 33:44 6:48
238 4/51 William Scott 55 Seabrook MD 33:58 33:47 6:48
239 27/168 Stephen Rothandler 35 Arlington VA 34:11 33:49 6:49
240 100/352 Brian Hodge 28 Gaithersburg MD 34:04 33:50 6:49
241 41/195 Brian Ray 41 Washington DC 34:04 33:50 6:49
242 5/51 Phillip Hall 56 Rockville MD 34:07 33:51 6:49
243 101/352 Jermaine Ragsdale 30 Washington DC 35:02 33:51 6:49
244 42/195 Tim Kirkner 41 Gaithersburg MD 34:05 33:52 6:49
245 13/91 Rob Klein 53 Chevy Chase MD 33:58 33:53 6:49
246 28/168 Paul Folkers 39 Bethesda MD 34:06 33:56 6:50
247 22/149 Bill Klein 46 Gaithersburg MD 34:06 33:57 6:50
248 23/149 Prosser Stirling 48 Washington DC 34:06 33:57 6:50
249 37/86 Kevin Worley 16 Frederick MD 34:15 33:59 6:51
250 6/51 Bob Chase 58 Falls Church VA 34:08 34:01 6:51
251 29/168 Adrian Shamsudeen 36 Herndon VA 34:09 34:01 6:51
252 43/195 Philip Bergman 43 Washington DC 34:24 34:02 6:51
253 30/168 Joe Lydon 39 Alexandria VA 34:14 34:02 6:51
254 102/352 Mike Newmann 33 Washington DC 35:20 34:02 6:51
255 31/168 Claus Nielsen 37 Rockville MD 34:20 34:02 6:51
256 103/352 Dale Learn 33 Washington DC 34:07 34:03 6:51
257 44/195 Dave Heintzelman 40 Hyattsville MD 34:12 34:05 6:52
258 104/352 Dan Blazer 33 Rockville MD 34:47 34:05 6:52
259 45/195 Michael Glover 42 Falls Church VA 34:16 34:07 6:52
260 46/195 Jeff Miner 43 Rockville MD 34:27 34:13 6:53
261 24/149 Jim Adams 47 Baltimore MD 34:23 34:14 6:54
262 14/91 Terry Donegan 50 Rockville MD 34:24 34:15 6:54
263 105/352 Roger Green 30 Washington DC 34:52 34:15 6:54
264 15/91 Lennie Carter 50 Washington DC 34:30 34:17 6:54
265 25/149 Bryan Miltimore 48 Monrovia MD 34:47 34:18 6:54
266 106/352 Dave Gentzel 32 Frederick MD 34:41 34:19 6:55
267 7/51 Tom Borger 55 Washington DC 34:33 34:20 6:55
268 1/33 Lou Shapiro 61 Silver Spring MD 34:33 34:20 6:55
269 107/352 Ted Melnick 26 Washington DC 34:36 34:21 6:55
270 108/352 Peter Busnham 24 Chevy Chase MD 34:43 34:21 6:55
271 32/168 Doug Krueger 38 Ashburn VA 34:30 34:21 6:55
272 38/86 Thomas Bonebrake 19 Olney MD 34:34 34:22 6:55
273 109/352 Greg Olson 32 Washington DC 34:34 34:23 6:56
274 26/149 David Karp 45 Woodbridge VA 34:40 34:28 6:57
275 27/149 Mark Wisch 45 Linden VA 34:46 34:29 6:57
276 2/33 Stephen Forman 63 Mclean VA 34:36 34:29 6:57
277 47/195 Kevin Gallagher 44 Chevy Chase MD 34:35 34:29 6:57
278 110/352 Charles Hoover 28 Germantown MD 34:38 34:30 6:57
279 39/86 Lawrence Phillips 19 Gaithersburg MD 35:08 34:31 6:57
280 28/149 Mark Shaw 49 Derwood MD 34:54 34:31 6:57
281 40/86 Nathan Kessler 11 Middletown MD 34:44* 34:32 6:57
282 48/195 Jesse Saldana 41 Leesburg VA 34:49 34:35 6:58
283 111/352 Jeffrey Chen 25 Mclean VA 34:43 34:36 6:58
284 33/168 Mark Bleich 36 Montgomery Vill M 35:14 34:36 6:58
285 34/168 Jeff Garten 37 Greenbelt MD 35:14 34:37 6:58
286 29/149 Youchun Yao 47 Fairfax VA 34:58 34:42 6:59
287 35/168 Daniel Kaufman 35 Darnestown MD 35:56 34:44 7:00
288 8/51 Daley 59 Alexandria VA 34:51 34:45 7:00
289 112/352 Matthew Sandgren 29 Arlington VA 35:09 34:45 7:00
290 113/352 Jeffrey Dutton 30 Washington DC 35:05 34:46 7:00
291 36/168 Stewart Jordan 38 Silver Spring MD 35:04 34:49 7:01
292 9/51 Gary Wolfe 57 Falls Church VA 35:03 34:49 7:01
293 37/168 Scott Spear 38 Rockville MD 35:08 34:49 7:01
294 38/168 Philip Schwab 35 Washington DC 35:04 34:51 7:01
295 30/149 Russell Roeding 45 Arnold MD 35:17 34:55 7:02
296 114/352 John Porton 33 Burtonsville MD 35:07 34:57 7:02
297 115/352 David Farris 22 Washington DC 35:19 34:59 7:03
298 116/352 Kevin Jones 32 Mitchellville MD 35:19 35:00 7:03
299 1/15 Robert Neff 66 Derwood MD 35:12* 35:00 7:03
300 117/352 Eric Barrett 29 Fairfax VA 35:18 35:03 7:03
301 31/149 Eric Wassermann 46 Rockville MD 35:10 35:04 7:04
302 39/168 Frank J Principe Jr 35 Baltimore MD 35:31 35:09 7:05
303 118/352 John Toner 23 Washington DC 35:34 35:11 7:05
304 40/168 Daniel Aronowitz 36 Falls Church VA 35:22 35:12 7:05
305 49/195 Terence Flynn 42 Rockville MD 35:24 35:12 7:05
306 119/352 Arvin Ejaz 26 Brookeville MD 35:30 35:12 7:05
307 16/91 Jon Palks 54 Bowie MD 35:21 35:13 7:06
308 32/149 Mike Brunson 47 Washington DC 35:35 35:16 7:06
309 41/168 Daniel Medley 38 Fairfax Station V 35:29 35:16 7:06
310 50/195 Nicholas Panebianco 40 Beltsville MD 35:40 35:17 7:06
311 17/91 Jeff Staple 53 Sterling VA 35:26 35:17 7:06
312 120/352 Heinz Cooke 33 Ft. Meade MD 36:10 35:18 7:07
313 121/352 David Barker 32 Bethesda MD 35:40 35:19 7:07
314 18/91 Charles Divan 53 Washington DC 35:34 35:21 7:07
315 42/168 Jim Gross 38 Beltsville MD 35:33 35:21 7:07
316 122/352 Michael Buening 28 Washington DC 35:33 35:21 7:07
317 33/149 Greg Cutshall 46 Bethesda MD 35:38 35:22 7:07
318 19/91 Steve Thienel 50 Columbia MD 35:36 35:24 7:08
319 43/168 Edgar Encarnacion 36 Fairfax VA 35:51 35:25 7:08
320 51/195 Robert Campanelli 42 Washington DC 35:42 35:27 7:08
321 123/352 Riely Welborn 32 Alexandria VA 35:36 35:28 7:09
322 10/51 Walter Brown 59 Montgomery Vill M 35:45 35:30 7:09
323 124/352 Marshall Webster 34 Washington DC 35:57 35:31 7:09
324 52/195 Chris Fanaselle 42 Rockville MD 35:44 35:31 7:09
325 125/352 Brian Mulford 29 Bethesda MD 35:52 35:32 7:09
326 34/149 Neil Goodman 46 Chevy Chase MD 35:46 35:35 7:10
327 53/195 Kamau Johnson 41 Takoma Park MD 35:47 35:35 7:10
328 44/168 Billy Harless 38 Bowie MD 36:03 35:36 7:10
329 20/91 Larry Levy 51 N. Potomac MD 35:51 35:38 7:11
330 54/195 Dale Drum 43 Middletown MD 36:07 35:39 7:11
331 11/51 Eric Melby 55 Bethesda MD 35:59 35:41 7:11
332 126/352 Antonio Pompa 30 Rockville MD 35:48 35:41 7:11
333 55/195 Chip Walter 42 Damascus MD 35:57 35:43 7:12
334 21/91 Stephen Dodge 53 Mclean VA 36:00 35:43 7:12
335 41/86 Kevin Hancock 17 Elkridge MD 36:03 35:44 7:12
336 127/352 Jeff Furr 31 Washington DC 35:55 35:44 7:12
337 35/149 Michael Lyons 48 Alexandria VA 35:55 35:47 7:12
338 36/149 Martin Zemel 47 Owings Mills MD 36:14 35:48 7:13
339 22/91 Serge Harrison 53 Cockeysville MD 35:57 35:48 7:13
340 37/149 Kurt Kehl 47 Washington DC 35:59 35:49 7:13
341 128/352 Matthew Skahill 23 Washington DC 35:51 35:51 7:13
342 2/15 Chan Robbins 66 Arlington VA 35:58* 35:53 7:14
343 129/352 Chris Szczepanski 21 Bethesda MD 36:33 35:54 7:14
344 56/195 Mark Lawrence 44 Frederick MD 36:41 35:56 7:14
345 45/168 Thomas Brennan 36 Gaithersburg MD 36:17 35:56 7:14
346 46/168 Nick Anderson 36 Washington DC 36:14 35:57 7:14
347 130/352 Paul Honigfort 29 Gaithersburg MD 36:41 35:57 7:14
348 42/86 Kevin Roskie 16 Manassas VA 36:09 35:58 7:15
349 47/168 Joseph Payne 39 Falls Church VA 36:27 35:59 7:15
350 3/33 Matthew Hutmaker 61 Gaithersubrg MD 36:07 35:59 7:15
351 38/149 Winn Gaymor 46 Gaithersburg MD 36:43 35:59 7:15
352 39/149 Arthur Tiller 47 Gaithersburg MD 37:06 36:01 7:15
353 57/195 Mark Wessel 43 Gaithersburg MD 36:20 36:02 7:15
354 23/91 James Kelly 53 Potomac MD 36:17 36:03 7:16
355 48/168 John Waterman 36 N. Bethesda MD 36:54 36:03 7:16
356 43/86 Onan Marroquin 17 Adelphi MD 36:18 36:03 7:16
357 58/195 Frank Murphy 42 Olney MD 36:19 36:04 7:16
358 40/149 Martin Sullivan 46 Rockville MD 36:44 36:08 7:17
359 131/352 Wallace Jones 29 North Potomac MD 37:40 36:09 7:17
360 59/195 Michael Smith 41 Chevy Chase MD 36:28 36:11 7:17
361 49/168 Charles Edmands 39 Middletown MD 36:35 36:12 7:17
362 41/149 William Moore 45 Baltimore MD 36:25 36:12 7:17
363 44/86 Casey Tilton 15 Rockville MD 37:05 36:14 7:18
364 132/352 James Stout 30 Washington DC 36:59 36:15 7:18
365 133/352 David Aungst 31 Timonium MD 36:34 36:15 7:18
366 134/352 Trent Jones 20 Gaithersburg MD 37:21 36:16 7:18
367 135/352 Schmidt Falls Church VA 36:37 36:21 7:19
368 136/352 Keith Buell 29 Arlington VA 36:33 36:22 7:19
369 137/352 Mark Thornburg 23 Washington DC 36:41 36:23 7:20
370 60/195 Peter Docwra 40 Arlington VA 37:05 36:23 7:20
371 138/352 Nathan Lane 32 Arlington VA 37:09 36:24 7:20
372 139/352 Paul Kugelman 32 Arlington VA 36:54 36:27 7:20
373 24/91 Robert Weiner 51 Washington DC 36:38 36:28 7:21
374 50/168 Bill Cimino 35 Reston VA 36:50 36:33 7:22
375 51/168 Chris Millikan 35 Reston VA 36:40 36:34 7:22
376 45/86 Daniel Velasquez 14 Silver Spring MD 36:41 36:35 7:22
377 12/51 Jim Vollare 58 Vienna VA 36:53 36:36 7:22
378 52/168 Darryl Dawson 39 Stephens City VA 37:22 36:36 7:22
