| Last Updated: Oct. 23, 2007 | ||||||
| Anime/Videogame CD List | ||||||
| CD Title* | Series | Product Code | Discs | |||
| .hack//Extra Soundtracks | .hack// | VICL 60971 | 1 | |||
| .hack//Sign OST 1 | .hack// | VICL 60905 | 1 | |||
| .hack//Sign OST 2 | .hack// | VICL 60906 | 1 | |||
| Round Table w/ Nino -- New World | .hack// | VICL 35457 | 1 | |||
| SeeSaw -- .hack//Liminality vol.3,4 OP / .hack//Twilight ED | .hack// | VICL 35458 | 1 | |||
| SeeSaw -- .hack//Sign Theme Songs | .hack// | VICL 35384 | 1 | |||
| Aiko Kitahara -- Grand Blue | A Cheeky Angel | GZCA 2040 | 1 | |||
| Aiko Kitahara -- Sun rise Train / Kimi no Egaku Sono Mirai | A Cheeky Angel | GZCA 7004 | 1 | |||
| U-ka Saegusa in db -- It's for You | A Cheeky Angel | GZCA 2049 | 1 | |||
| U-ka Saegusa in db -- Tears Go By | A Cheeky Angel | GZCA 7001 | 1 | |||
| U-ka Saegusa in db -- Whenever I Think of You | A Cheeky Angel | GZCA 2041 | 1 | |||
| Abenobashi Mahou Shoutengai OST | Abenobashi Mahou Shoutengai | KICA 574 | 1 | |||
| Megumi Hayashibara -- Treat or Goblins | Abenobashi Mahou Shoutengai | KICM 3030 | 1 | |||
| Adventures of the Mini-Goddesses OST Vol. 1 | Ah! My Goddess | PCCG 00465 | 1 | |||
| Adventures of the Mini-Goddesses OST Vol. 2 | Ah! My Goddess | PCCG 00487 | 1 | |||
| Ah! My Goddess Movie OST | Ah! My Goddess | PCCG 00556 | 1 | |||
| Ah! My Goddess OST Vol. 1 | Ah! My Goddess | PCCG 00237 | 1 | |||
| Ah! My Goddess OST Vol. 2 Super | Ah! My Goddess | PCCG 00258 | 1 | |||
| Ah! My Goddess Sorezore no Tsubasa OST (TV 2nd Season) | Ah! My Goddess | GNCA 1083 | 1 | |||
| Ah! My Goddess TV OST 1 | Ah! My Goddess | GNCA 1023 | 1 | |||
| Ah! My Goddess TV OST 2 | Ah! My Goddess | GNCA 1041 | 1 | |||
| Kamisama no Okurimono + | Ah! My Goddess | PCCG 00561 | 2 | |||
| Singles + | Ah! My Goddess | PCCG 00558 | 2 | |||
| Tokuten Ou + | Ah! My Goddess | PCCG 00559 | 2 | |||
| Yoko Ishida -- Color of Happiness | Ah! My Goddess | GNCA 0027 | 1 | |||
| Yoko Ishida -- Open Your Mind -Chiisana Hane Hirogete- | Ah! My Goddess | GNCA 0007 | 1 | |||
| Yoko Takahashi -- Wing | Ah! My Goddess | GNCA 0008 | 1 | |||
| Yuki Ishii -- Call Me, Darlin' | Ah! My Goddess | PCDA 95028 | 1 | |||
| Ai Yori Aoshi Drama CD 1 - Himawari (Summer) | Ai Yori Aoshi | PICA 0019 | 1 | |||
| Ai Yori Aoshi Drama CD 2 - Kosumosu (Autumn) | Ai Yori Aoshi | PICA 0020 | 1 | |||
| Ai Yori Aoshi OST 1 - Sakura (Spring) | Ai Yori Aoshi | PICA 1249 | 1 | |||
| Ai Yori Aoshi OST 2 - Kantsubaki (Winter) | Ai Yori Aoshi | PICA 1251 | 1 | |||
| Aoi Sings | Ai Yori Aoshi | MMCC 7026 | 1 | |||
| The Indigo -- I Do! | Ai Yori Aoshi | PICZ 0027 | 1 | |||
| Yoko Ishida -- Flower of Eternity | Ai Yori Aoshi | PICA 0018 | 1 | |||
| Yoko Ishida -- Takaramono | Ai Yori Aoshi | PICA 0027 | 1 | |||
| Amaenaideyo!! OST in Summer | Amaenaideyo!! | VPCG 84824 | 1 | |||
| Amaenaideyo!! OST in Winter (Amaenaideyo!! Katsu) | Amaenaideyo!! | VPCG 84826 | 1 | |||
| Angel Links OST 1 All My Soul! (SM) | Angel Links | A8 997 | 1 | |||
| Angelic Layer Character Song Album | Angelic Layer | AVCA 14190 | 1 | |||
| Angelic Layer Section 1 (SM) | Angelic Layer | SMA 005 | 1 | |||
| Atsuko Enomoto -- Be My Angel | Angelic Layer | AVCA 14145 | 1 | |||
| HAL -- ☆The Starry Sky☆ | Angelic Layer | AVCD 30224 | 1 | |||
| Moeko Matsushita -- After the Rain | Angelic Layer | AVCD 30268 | 1 | |||
| Asagiri no Miko OST 1 Kakuryou | Asagiri no Miko | KICA 583 | 1 | |||
| Megumi Hayashibara -- Koibumi | Asagiri no Miko | KICM 3036 | 1 | |||
| Azumanga Daioh OST 1 | Azumanga Daioh | LACA 5111 | 1 | |||
| Azumanga Daioh OST 2 | Azumanga Daioh | LACA 5128 | 1 | |||
| Azumanga Daioh Song Collection | Azumanga Daioh | LACA 5145 | 1 | |||
| Oranges and Lemons -- Imagination Cake/Raspberry Heaven | Azumanga Daioh | LACM 4053 | 1 | |||
| Oranges and Lemons -- Tribute to Azumanga Daioh | Azumanga Daioh | LACA 5123 | 1 | |||
| Baldr Force Exe Resolution OP/ED | Baldr Force Exe Resolution | GNCA 0026 | 1 | |||
| Binchou Ondo | Binchou-tan | FCCM 0104 | 1 | |||
| CooRie -- Iroha | Binchou-tan | LHCM 1016 | 1 | |||
| Eien - Bokura ga Ita Vocal Album | Bokura ga Ita | MJCD 20082 | 1 | |||
| Omoi - Bokura ga Ita Ending Theme Selection | Bokura ga Ita | MJCD 23026 | 1 | |||
| Candidate For Goddess OST (SM) | Candidate for Goddess | A8 1189 | 1 | |||
| Honey Bee(Yuria) -- Plastic Smile/Blue Sky | Canvas 2 | BRDF 3062 | 1 | |||
| Swiss Miss Group -- Na Na Iro | Canvas 2 | BRDF 3063 | 1 | |||
| CardCaptor Sakura OST 1 | CardCaptor Sakura | VICL 60263 | 1 | |||
| CardCaptor Sakura OST 2 | CardCaptor Sakura | VICL 60342 | 1 | |||
| CardCaptor Sakura Song Collection | CardCaptor Sakura | VICL 60820 | 1 | |||
| Castlevania: Lament of Innocence | Castlevania (Dracula X) | GFCA 32-3 | 2 | |||
| Castlevania: Symphony of the Night OST | Castlevania (Dracula X) | KICA 7760 | 1 | |||
| Chobits OST 001 | Chobits | VICL 60886 | 1 | |||
| Chobits OST 002 | Chobits | VICL 60887 | 1 | |||
| Rie Tanaka -- Mermaid Princess | Chobits | VICL 35426 | 1 | |||
| Rie Tanaka -- Raison d'etre | Chobits | VICL 35373 | 1 | |||
| Round Table w/ Nino -- Let Me Be With You | Chobits | VICL 35372 | 1 | |||
| Chrono Cross OST | Chrono Cross | SSCX 10040 | 3 | |||
| ChronoTrigger OSV | ChronoTrigger | PSCN 5021-3 | 3 | |||
| Comic Party OST (SM) | Comic Party | SMA 003 | 1 | |||
| Comic Party Revolution OP/ED | Comic Party | FCCM 0071 | 1 | |||
| Emi Motoda -- Kimi no Mamade | Comic Party | KICM 4002 | 1 | |||
| Cowboy Bebop OST 1 | Cowboy Bebop | VICL 60201 | 1 | |||
| Birth - C.T.i.A/T.H.S | CyberTeam in Akihabara | KICA 479 | 1 | |||
| Masami Okui -- Birth | CyberTeam in Akihabara | KIDA 162 | 1 | |||
| Monument - C.T.i.A/H&H | CyberTeam in Akihabara | KICA 501 | 1 | |||
| Rebis - C.T.i.A/O.S.T (SM) | CyberTeam in Akihabara | GGG 285 | 1 | |||
| Rubification - C.T.i.A/C.I.S | CyberTeam in Akihabara | KICA 413 | 1 | |||
| D.C.P.S. 1 | D.C. -Da Capo- | LACA 5263 | 1 | |||
| D.C.P.S. 2 | D.C. -Da Capo- | LACA 5264 | 1 | |||
| Yozuca -- Sakura Saku Mirai Koi Yume | D.C. -Da Capo- | LACM 4102 | 1 | |||
| Yozuca* & Rino -- Dolce | D.C. -Da Capo- | LACA 5242 | 1 | |||
| Minawo -- Beginning of the Day | D·N·Angel | VICL 35550 | 1 | |||
| Minawo -- Gentle Afternoon | D·N·Angel | VICL 35480 | 1 | |||
| DearS OST | DearS | LACA 5317 | 1 | |||
| Under17 -- Love Slave | DearS | LACM 4135 | 1 | |||
| Yamoto -- Door to Paradise | Demon Detective Loki Ragnarok | AFC 01001 | 1 | |||
| Dew Prism OST | Dew Prism | SSCX 10036 | 2 | |||
| Asami Sanada -- Di Gi Charat Nyo Character Song 1 | Di Gi Charat | BRDF 3005 | 1 | |||
| Atsuko Enomoto -- Happy! Smile! Hello! | Di Gi Charat | AVCA 14309 | 1 | |||
| Dejiko's Concert | Di Gi Charat | KICA 499 | 1 | |||
| Dejiko's Sound Festival | Di Gi Charat | KICA 521 | 1 | |||
| Dejiko's Sound Garden | Di Gi Charat | KICA 538 | 1 | |||
| Dejiko's Sound Magic | Di Gi Charat | KICA 559 | 1 | |||
| Dejiko's Sound Message | Di Gi Charat | KICA 487 | 1 | |||
| Dejiko's Sound Party | Di Gi Charat | KICA 826-830 | 5 | |||
| Di Gi Charat CD Drama (SM) | Di Gi Charat | A8 1250 | 1 | |||
| Di Gi Charat CD Drama Sonyo 2 (SM) | Di Gi Charat | A8 1261 | 1 | |||
| Di Gi Charat CD Drama Sonyo 3 | Di Gi Charat | GCFC 005 | 1 | |||
| Di Gi Charat CD Drama Sonyo 4 | Di Gi Charat | GCFC 008 | 1 | |||
| Di Gi Charat CD Drama Sonyo 5 | Di Gi Charat | GCFC 010 | 1 | |||
| Di Gi Charat CD Drama Sonyo 6 | Di Gi Charat | GCFC 018 | 1 | |||
| Di Gi Charat Fantasy OST | Di Gi Charat | GCFC 021 | 1 | |||
| Di GI Charat Nyo Complete Music: Digion | Di Gi Charat | BRCF 3021 | 2 | |||
| Di Gi Charat Ondo | Di Gi Charat | GCFC 011 | 1 | |||
| Di Gi Charat The Best *Special Edition* | Di Gi Charat | BRCA 1015-7 | 3 | |||
| Di Gi Charat The Best II | Di Gi Charat | BRCF 3032 | 1 | |||
| Di Gi Charat X'mas - Welcome to X'Mas (SM) | Di Gi Charat | A8 1294 | 1 | |||
| Di Gi Charat X'mas 2001 - White Fantasy | Di Gi Charat | GCFC 023 | 1 | |||
| Di Gi Charat X'mas 2003 - Princess X'mas | Di Gi Charat | BRCA 1029 | 1 | |||
| Di Gi Charat X'mas CD Box (Drama 8 + Single) | Di Gi Charat | BRDR/A 1006/7 | 2 | |||
| DUP -- Dynamite ☆ I.N.G. | Di Gi Charat | BRDF 3017 | 1 | |||
| DUP -- Miracle ☆ Wonderland | Di Gi Charat | BRDF 3019 | 1 | |||
| DUP -- Party ☆ Night | Di Gi Charat | GCFC 005 | 1 | |||
| DUP -- Party ☆ Night (Movie Version) | Di Gi Charat | GCFC 024 | 1 | |||
| DUP -- Ready ➩➡➩ Go! | Di Gi Charat | LACM 4058 | 1 | |||
| DUP -- Voice of Heart | Di Gi Charat | GCFC 009 | 1 | |||
| DUP -- Wonder Girls | Di Gi Charat | GCFC 019 | 1 | |||
| Kyoko Hikami -- Di Gi Charat Nyo Character Song 3 | Di Gi Charat | BRDF 3014 | 1 | |||
| Kyoko Hikami -- Rabi-en-Rose | Di Gi Charat | GCFC 012 | 1 | |||
| Masami Okui -- Cutie | Di Gi Charat | KIDA 203 | 1 | |||
| Masami Okui -- Megami Ninaritai - for a yours | Di Gi Charat | KIDA 208 | 1 | |||
| Masami Okui -- only one, No.1 | Di Gi Charat | KIDA 189 | 1 | |||
| Megumi Hayashibara -- Pyoko Love ??? | Di Gi Charat | BRDF 3018 | 1 | |||
| Minna-nyo Uta | Di Gi Charat | BRCF 3033 | 1 | |||
| Miyuki Sawashiro -- Di Gi Charat Nyo Character Song 2 | Di Gi Charat | BRDF 3008 | 1 | |||
| Miyuki Sawashiro -- Puchiko's Song | Di Gi Charat | GCFC 007 | 1 | |||
| Miyuki Sawashiro -- Puchiko's Song 2 | Di Gi Charat | GCFC 017 | 1 | |||
| Panyo Panyo Di Gi Charat Character Songs da nyo! | Di Gi Charat | AVCA 14411 | 1 | |||
| Panyo Panyo Di Gi Charat OST da nyo! | Di Gi Charat | AVCA 14334 | 1 | |||
| Priere -- Heartbeat | Di Gi Charat | BRDF 3001 | 1 | |||
| Welcome! 2000 | Di Gi Charat | GCFC 006 | 1 | |||
| Welcome! Collection | Di Gi Charat | BRCA 1027 | 1 | |||
| Akiko Kawakami -- Kusari | Disgaea | GNCA 0029 | 1 | |||
| Loverin Tamburin -- Aishitageru | Disgaea | GNCA 0028 | 1 | |||
| Makaisenki Disgaea 2 Arrange Soundtrack | Disgaea | GNCA 1092 | 1 | |||
| Makaisenki Disgaea Arrange Soundtrack | Disgaea | MACM 2028 | 1 | |||
| Dual! OST | Dual! | PICA 1191 | 1 | |||
| Excel Girls -- Love (Loyalty) | Excel Saga | VIDL 30460 | 1 | |||
| Excel Saga OST 1 | Excel Saga | VICL 60512 | 1 | |||
| Excel Saga OST 2 | Excel Saga | VICL 60514 | 1 | |||
| Fate/Stay-Night A.OST | Fate/Stay-Night | GNCA 1093 | 1 | |||
| Jyukai -- Anata ga Itamori | Fate/Stay-Night | GNCX 0002 | 1 | |||
| Sachi Tainaka -- Disillusion | Fate/Stay-Night | GNCX 0001 | 1 | |||
| Sachi Tainaka -- Kirameku Namida wa Hoshi ni | Fate/Stay-Night | GNCX 0003 | 1 | |||
| Final Approach Vocal Album: Love, Fate, Love | Final Approach | LACA 5332 | 1 | |||
| Sakura Nogawa -- Kimiiro Palette | Final Approach | LACM 4160 | 1 | |||
| Dirge of Cerberus -Final Fantasy VII- | Final Fantasy | CRCP 40137-8 | 2 | |||
| Final Fantasy Anthology CD | Final Fantasy | ***** ***** | 1 | |||
| Final Fantasy IV OST | Final Fantasy | N23D 001 | 1 | |||
| Final Fantasy IX OST | Final Fantasy | SSCX 10043-6 | 4 | |||
| Final Fantasy Tactics OST | Final Fantasy | SSCX 10008 | 2 | |||
| Final Fantasy V OSV | Final Fantasy | PSCN 5015-6 | 2 | |||
| Final Fantasy VI OSV | Final Fantasy | PSCN 5001-3 | 3 | |||
| Final Fantasy VII OST | Final Fantasy | SSCX 10004 | 4 | |||
| Final Fantasy VII Piano Collections | Final Fantasy | SQEX 10020 | 1 | |||
| Final Fantasy VII Reunion Tracks | Final Fantasy | SSCX 10012 | 1 | |||
| Final Fantasy VIII OST | Final Fantasy | SSCX 10028 | 4 | |||
| Final Fantasy VIII Piano Collections | Final Fantasy | SSCX 10041 | 1 | |||
| Final Fantasy X OST | Final Fantasy | SSCX 10054-7 | 4 | |||
| Final Fantasy X-2 OST | Final Fantasy | AVCD 17254-5 | 2 | |||
| Final Fantasy XI Online OST | Final Fantasy | SQEX 10017-8 | 2 | |||
| Final Fantasy XII OST | Final Fantasy | SVWC 7351-4 | 4 | |||
| Final Fantasy: Love Will Grow - Vocal Collections 2 | Final Fantasy | PSCN 5041 | 1 | |||
| Final Fantasy: Pray - Vocal Collections I | Final Fantasy | PSCN 5006 | 1 | |||
| Fragile Hearts Series (Kowaremono) Image Album 1 | Fragile Hearts (Kowaremono) | LACA 4001 | 1 | |||
| Fragile Hearts Series (Kowaremono) OST | Fragile Hearts (Kowaremono) | LACA 5007 | 1 | |||
| Front Mission 3 OST | Front Mission | SSCX 10035 | 2 | |||
| Memory For You | Fruits Basket | KICA 562 | 1 | |||
| Ritsuko Okazaki -- For Fruits Basket | Fruits Basket | KICM 3014 | 1 | |||
| Song for Ritsuko Okazaki | Fruits Basket | KICA 560 | 1 | |||
| Song for Yui Horie | Fruits Basket | KICM 3022 | 1 | |||
| Full Metal Panic OST 1 | Full Metal Panic | PCCG 00590 | 1 | |||
| Full Metal Panic OST 2 | Full Metal Panic | PCCG 00593 | 1 | |||
| Mikuni Shimokawa -- Minami Kaze/Mouichido Kimi ni Aitai | Full Metal Panic | PCCA 02169 | 1 | |||
| Mikuni Shimokawa -- Sorega, Aideshou/Kimi ni Fuku Kaze | Full Metal Panic | PCCA 01927 | 1 | |||
| Mikuni Shimokawa -- Tomorrow/Withering Flower | Full Metal Panic | PCCA 01644 | 1 | |||
| Addict - FLCL OST 1 | Furi Kuri (FLCL) | KICA 518 | 1 | |||
| Eufonius -- Habataku Mirai | Futakoi | KICM 3076 | 1 | |||
| Futakoi Alternative OP/ED | Futakoi | KICM 3105 | 1 | |||
| G.A. da nyo -- Miracle ☆ Telepathy | G.A. da nyo | BRDF 3006 | 1 | |||
| Angel Call: Galaxy Angel I & II Duet Album | Galaxy Angel | BRCF 3074 | 1 | |||
| Angel Charge | Galaxy Angel | BRCF 3020 | 1 | |||
| Angel Shake: Galaxy Angel Duet Album | Galaxy Angel | BRCF 3054 | 1 | |||
| Angel Tai -- Angel ☆ Rock n' Roll | Galaxy Angel | BRDF 3034 | 1 | |||
| Angel Tai -- Angel ☆ Ukki | Galaxy Angel | LACM 4082 | 1 | |||
| Angel Tai -- Galaxy ☆ Babanga Bang! | Galaxy Angel | LACM 4074 | 1 | |||
| Angel Tai -- Galaxy ☆ Bang! Bang! | Galaxy Angel | LACM 4014 | 1 | |||
| Angel Tai -- Yume Miratai ☆ Angel Tai | Galaxy Angel | LACM 4047 | 1 | |||
| Galaxy Angel Best Album 1: "Ichibanshibori" |